WESTERN MICHIGAN UNIVERSITY
|
| Address: | Department of Mathematics and Statistics Western Michigan University Kalamazoo, MI 49008 |
| Title of Program: | M3RP MICHIGAN MIDDLE SCHOOL MATHEMATICS REFORM PROJECT |
| Contact Person: | Robert A. Laing 616/387-4525 Ruth Ann Meyer 616/387-4588 Sandra Madden 616/387-4010 |
| E-mail Address: | robert.laing@wmich.edu,ruth.a.meyer@wmich.edu,sandra.madden@wmich.edu |
| Internet Address: |
Project Description
|
| Target Group: | Michigan Middle School Administrators, Mathematics teachers & community members |
| Grade Level: | 5-8 |
| Number: | 750 teachers, 75 administrators, 75 community members |
| Cost: | Varies, depending on subsitute cost in districts |
| Dates: | Fall 1999 through Summer 2003; scheduled by Regional Coordinators |
Professional Development Mathematics Reform
Current as of: 01/24/00