KALAMAZOO VALLEY MUSEUM |
| Address: | 230 North Rose St. P.O. Box 4070 Kalamazoo, MI 49003 |
| Title of Program: | EXHIBITS |
| Contact Person: | Elspeth Inglis 616/373-7985 (information) Sandy Eschelbach 616/373-7965 (scheduling) |
| E-mail Address: | einglis@kvcc.edu |
| Internet Address: | http://www.kvcc.edu/kvm/kvm.htm |
Project Description
|
| Target Group: | students, general public |
| Grade Level: | All grades |
| Number: | Approximately no more than 80 people at a time (one hour blocks) in the special exhibition area, larger groups acceptable in permanent exhibition areas. |
| Cost: | General admission to the Museum and special exhibitions is free. |
| Dates: | Open:
Mon., Tues., Thurs., Fri, Sat. 10:00 a.m. until 6:00 p.m. Wed. 10:00 a.m. until 9:00 Sun. 1:00 p.m. until 5:00 p.m. School groups admitted M-F at 9:00 a.m. |
Field Trip Physics
Out-of-School Activity
Summer/weekend
Earth Sciences
Health
Chemistry
Current as of: 01/24/00